| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 8, 2024 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Friday | October 11, 2024 | 6:15 PM | 7:45 PM | Extra-Practice | Lockwood Civic Center | |
| Sunday | October 13, 2024 | 10:30 AM | 12:00 PM | Extra-Practice | ||
| Friday | October 18, 2024 | 6:15 PM | 7:45 PM | Extra-Practice | Lockwood Civic Center | |
| Sunday | October 20, 2024 | 10:30 AM | 12:00 PM | Extra-Practice | Lockwood Civic Center | |
| Tuesday | October 22, 2024 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Friday | October 25, 2024 | 6:15 PM | 7:45 PM | Extra-Practice | Lockwood Civic Center | |
| Sunday | October 27, 2024 | 10:30 AM | 12:00 PM | Extra-Practice | Lockwood Civic Center | |
| Tuesday | October 29, 2024 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Friday | November 1, 2024 | 6:15 PM | 7:45 PM | Extra-Practice | Lockwood Civic Center | |
| Sunday | November 3, 2024 | 12:00 PM | 1:30 PM | Extra-Practice | Lockwood Civic Center | |
| Tuesday | November 5, 2024 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Friday | November 8, 2024 | 6:15 PM | 7:45 PM | Extra-Practice | Lockwood Civic Center | |
| Sunday | November 10, 2024 | 12:00 PM | 1:30 PM | Extra-Practice | ||
| Tuesday | November 12, 2024 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | November 14, 2024 | 6:30 PM | 7:45 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Friday | November 15, 2024 | 7:30 PM | 8:30 PM | Training | Edward A. Newell II Memorial Golden Dome | |
| Sunday | November 17, 2024 | 12:00 PM | 1:30 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Tuesday | November 19, 2024 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | November 21, 2024 | 6:30 PM | 7:45 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Friday | November 22, 2024 | 7:30 PM | 8:30 PM | Training | Edward A. Newell II Memorial Golden Dome | |
| Sunday | November 24, 2024 | 12:00 PM | 1:00 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Cortland |
| Friday | November 29, 2024 | 2:30 PM | 3:30 PM | Training | Edward A. Newell II Memorial Golden Dome | |
| Sunday | December 1, 2024 | 12:00 PM | 1:00 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Tupper Lake |
| Friday | December 13, 2024 | 7:30 PM | 8:30 PM | Training | Edward A. Newell II Memorial Golden Dome | |
| Sunday | December 15, 2024 | 12:00 PM | 1:00 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Prescott |
| Tuesday | December 17, 2024 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | December 19, 2024 | 6:30 PM | 7:45 PM | Extra-Practice | Edgar A Newell Golden Dome | |
| Sunday | December 22, 2024 | 12:00 PM | 1:15 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Thursday | December 26, 2024 | 6:30 PM | 7:45 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Friday | December 27, 2024 | 10:00 AM | 11:00 AM | Training | Edward A. Newell II Memorial Golden Dome | |
| Sunday | December 29, 2024 | 12:00 PM | 1:00 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Massena |
| Friday | January 3, 2025 | 6:30 PM | 7:30 PM | Training | Ogdensburg Free Academy | |
| Sunday | January 5, 2025 | 12:00 PM | 1:00 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Malone |
| Sunday | January 5, 2025 | 12:00 PM | 1:25 PM | Game | Ogdensburg | vs. Malone 14U TB - Tier III |
| Friday | January 10, 2025 | 7:00 PM | 8:00 PM | Training | Edward A. Newell II Memorial Golden Dome | |
| Sunday | January 12, 2025 | 12:00 PM | 1:25 PM | Game | Ogdensburg | vs. N Country 14U TB - Tier III |
| Sunday | January 12, 2025 | 12:00 PM | 1:00 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. North Country |
| Tuesday | January 14, 2025 | 7:45 PM | 9:00 PM | Game | Lockwood Civic Center | vs. Potsdam |
| Friday | January 17, 2025 | TBD | TBD | Game | Twin Rinks @ The MACC | @ TBD |
| Saturday | January 18, 2025 | TBD | TBD | Game | Twin Rinks @ The MACC | @ TBD |
| Sunday | January 19, 2025 | TBD | TBD | Game | Twin Rinks @ The MACC | @ TBD |
| Monday | January 20, 2025 | 6:30 PM | 7:45 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Brockville Braves |
| Monday | January 20, 2025 | 6:30 PM | 7:45 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Brockville Braves |
| Saturday | January 25, 2025 | 1:00 PM | 2:20 PM | Game | Malone Center | @ Malone 14U TB - Tier III |
| Sunday | January 26, 2025 | 2:00 PM | 3:30 PM | Game | Rouses Point | @ N Country 14U TB - Tier III |
| Sunday | January 26, 2025 | 2:00 PM | 3:00 PM | Game | Rouses Point | @ North Country |
| Tuesday | January 28, 2025 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | January 30, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Friday | January 31, 2025 | 6:30 PM | 7:30 PM | Training | Edward A. Newell II Memorial Golden Dome | |
| Sunday | February 2, 2025 | 12:00 PM | 1:25 PM | Game | Ogdensburg | vs. Norfolk - Norwood 14U TB - Tier III |
| Sunday | February 2, 2025 | 12:00 PM | 1:00 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Norwood Norfolk |
| Tuesday | February 4, 2025 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | February 6, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Lockwood Civic Center | |
| Sunday | February 9, 2025 | 10:30 AM | 11:45 AM | Game | Edward A. Newell II Memorial Golden Dome | vs. Kemptville |
| Tuesday | February 11, 2025 | 6:15 PM | 7:45 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | February 13, 2025 | 6:30 PM | 7:45 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Char Lan Rebels |
| Sunday | February 16, 2025 | 12:00 PM | 1:30 PM | Game | Dominic Zappia (Norfolk) Arena | @ Norwood Norfolk |
| Monday | February 17, 2025 | 7:30 PM | 8:45 PM | Game | Domenic Zappia | @ Norfolk - Norwood 14U TB - Tier III |
| Tuesday | February 18, 2025 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | February 20, 2025 | 6:30 PM | 7:45 PM | Game | Edward A. Newell II Memorial Golden Dome | vs. Brockville Braves |
| Friday | February 21, 2025 | TBD | TBD | Game | Edward A. Newell II Memorial Golden Dome | vs. TBD |
| Saturday | February 22, 2025 | TBD | TBD | Game | Edward A. Newell II Memorial Golden Dome | @ TBD |
| Sunday | February 23, 2025 | TBD | TBD | Game | Edward A. Newell II Memorial Golden Dome | @ TBD |
| Tuesday | February 25, 2025 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Thursday | February 27, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Sunday | March 2, 2025 | 12:00 PM | 1:30 PM | Extra-Practice | Edward A. Newell II Memorial Golden Dome | |
| Tuesday | March 4, 2025 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Wednesday | March 5, 2025 | 8:00 PM | 9:00 PM | Extra-Practice | Lockwood Arena | |
| Sunday | March 9, 2025 | 12:00 PM | 1:30 PM | Extra-Practice | Lockwood Civic Center | |
| Tuesday | March 11, 2025 | 7:45 PM | 9:15 PM | Extra-Practice | Lockwood Civic Center | |
| Wednesday | March 12, 2025 | 8:00 PM | 9:00 PM | Extra-Practice | Lockwood Civic Center |

